Location Amount Time/Date Provider
Connecticut
Fairfield County
Sandy Hook 6.1 inches 0900 AM 02/09 COCORAHS
Bridgeport Airport 5.0 inches 0700 AM 02/09 Official NWS Obs
1 E Danbury 5.0 inches 0700 AM 02/09 Trained Spotter
New Canaan 5.0 inches 0800 AM 02/09 COCORAHS
Newtown 5.3 S 5.0 inches 0845 AM 02/09 COCORAHS
5 ENE Redding 5.0 inches 0845 AM 02/09 Trained Spotter
Trumbull 2.6 SSE 4.9 inches 1000 AM 02/09 COCORAHS
Ridgefield 4.8 inches 0700 AM 02/09 COCORAHS
Bethel 4.7 inches 0923 AM 02/09 COCORAHS
Ridgefield 2.4 NNE 4.6 inches 0700 AM 02/09 COCORAHS
Bethel 4.5 inches 0600 AM 02/09 Emergency Mngr
Shelton 4.5 inches 0700 AM 02/09 COCORAHS
Wilton 4.5 inches 0600 AM 02/09 Trained Spotter
3 NNE Southport 4.4 inches 0600 AM 02/09 Public
Stamford 1.0 S 4.4 inches 0800 AM 02/09 COCORAHS
Norwalk 4.3 inches 0900 AM 02/09 Public
4 NNW New Fairfield 4.2 inches 0630 AM 02/09 Trained Spotter
Weston 4.2 inches 0730 AM 02/09 Trained Spotter
Norwalk 4.1 inches 0700 AM 02/09 COCORAHS
Southport 4.1 inches 0130 AM 02/09 Public
2 N Stamford 4.1 inches 0800 AM 02/09 Public
Easton 4.0 inches 0800 AM 02/09 Public
Stratford 4.0 inches 0700 AM 02/09 COCORAHS
2 SSW Weston 3.8 inches 1200 AM 02/09 Trained Spotter
Bethel 4.5 SSE 3.7 inches 0700 AM 02/09 COCORAHS
Brookfield 3.6 inches 0700 AM 02/09 COCORAHS
Middlesex County
Killingworth 4.5 inches 0700 AM 02/09 COCORAHS
Clinton 4.4 inches 0900 AM 02/09 Broadcast Media
Durham 4.0 inches 0700 AM 02/09 COCORAHS
Higganum 4.0 inches 0800 AM 02/09 COCORAHS
Westbrook 3.8 inches 0649 AM 02/09 Trained Spotter
Middlefield 1.4 W 3.7 inches 0600 AM 02/09 COCORAHS
New Haven County
Hamden 5.2 inches 0800 AM 02/09 Trained Spotter
Naugatuck 5.0 inches 1000 AM 02/09 Public
North Haven 5.0 inches 0810 AM 02/09 Trained Spotter
Seymour 5.0 inches 0107 AM 02/09 Trained Spotter
Madison 4.4 inches 0915 AM 02/09 Public
Madison Center 1.3 N 4.2 inches 0700 AM 02/09 COCORAHS
1 ENE North Haven 4.0 inches 1200 AM 02/09 Trained Spotter
Southbury 2.3 W 4.0 inches 0800 AM 02/09 COCORAHS
Wallingford 4.0 inches 0800 AM 02/09 COCORAHS
Wallingford 3.8 inches 0825 AM 02/09 Public
1 SW Branford 3.7 inches 0800 AM 02/09 Trained Spotter
1 NNW Meriden 3.6 inches 0145 AM 02/09 Public
Prospect 3.6 inches 0700 AM 02/09 COCORAHS
Meriden 3.5 inches 0700 AM 02/09 COCORAHS
Naugatuck 3.5 inches 0700 AM 02/09 COCORAHS
Waterbury 3.3 inches 1230 AM 02/09 Trained Spotter
Waterbury 3.0 inches 0700 AM 02/09 COCORAHS
New London County
Old Lyme 1.7 NNE 5.0 inches 0700 AM 02/09 COCORAHS
New London 4.7 inches 0600 AM 02/09 COCORAHS
Mystic 4.6 inches 0700 AM 02/09 COCORAHS
East Lyme 4.5 inches 0600 AM 02/09 COCORAHS
3 SSE Gales Ferry 4.5 inches 0900 AM 02/09 Trained Spotter
Groton 4.5 inches 0100 AM 02/09 Public
Jewett City 3.0 ESE 4.5 inches 0900 AM 02/09 COCORAHS
Mystic 4.5 inches 0700 AM 02/09 COCORAHS
Niantic 4.5 inches 0500 AM 02/09 COCORAHS
Pawcatuck 4.5 inches 0800 AM 02/09 COCORAHS
1 SSW New London 4.2 inches 0245 AM 02/09 Trained Spotter
Waterford 4.2 inches 0700 AM 02/09 COCORAHS
Norwich 4.0 inches 0700 AM 02/09 COOP
Norwich 5.2 SE 4.0 inches 0700 AM 02/09 COCORAHS
Preston 4.0 inches 0700 AM 02/09 COCORAHS
Uncasville 2.4 NNW 3.9 inches 0700 AM 02/09 COCORAHS
4 SW Voluntown 3.8 inches 0727 AM 02/09
Norwich 3.6 inches 0600 AM 02/09 COCORAHS
Hartford County
SSW West Hartford 3.5 inches 0635 AM 02/09 Public
ENE Farmington 3.5 inches 0649 AM 02/09 Public
E Berlin 3.0 inches 0523 AM 02/09 Public
Bradley AP 2.4 inches 0652 AM 02/09
Tolland County
SW Coventry 3.3 inches 0500 AM 02/09 Public
Ellington 2.5 inches 0655 AM 02/09 Public
Windham County
Woodstock 2.8 inches 0515 AM 02/09 Public
Massachusetts
Barnstable County
Bourne 6.5 inches 0512 AM 02/09 Trained Spotter
2 NE East Falmouth 4.5 inches 0600 AM 02/09 Public
1 NE Falmouth 4.5 inches 0600 AM 02/09 Public
Mashpee 4.0 inches 0600 AM 02/09 Public
4 NNW Falmouth 4.0 inches 0600 AM 02/09 Public
Marstons Mills 4.0 inches 0600 AM 02/09 Public
Harwich 4.0 inches 0600 AM 02/09 Public
1 NNE Mashpee 4.0 inches 0630 AM 02/09 Public
Pocasset 3.8 inches 0600 AM 02/09 Public
1 NNW East Falmouth 3.8 inches 0600 AM 02/09 Public
1 NNE Brewster 3.7 inches 0600 AM 02/09 Public
Bristol County
2 NNE Bliss Corner 5.0 inches 0545 AM 02/09 Public
Acushnet 4.8 inches 0600 AM 02/09 Public
2 ESE New Bedford 4.5 inches 0600 AM 02/09 Public
1 SW North Attleborough 3.0 inches 0700 AM 02/09 Public
Dukes County
Chilmark 5.0 inches 0706 AM 02/09 Trained Spotter
West Tisbury 4.5 inches 0600 AM 02/09 Public
Essex County
Andover 6.0 inches 0625 AM 02/09 Public
1 SE Lynn 5.0 inches 0500 AM 02/09 Public
1 SSW North Andover 5.0 inches 0650 AM 02/09 Public
1 E Boxford 4.3 inches 0700 AM 02/09 Public
Hampshire County
Southampton 3.0 inches 0700 AM 02/09 Public
Middlesex County
1 WNW Pepperell 5.5 inches 0610 AM 02/09 Public
2 SSW Reading 5.5 inches 0700 AM 02/09 Public
1 WNW Melrose 5.0 inches 0620 AM 02/09 Public
2 NW Billerica 5.0 inches 0645 AM 02/09 Public
2 W Townsend 4.6 inches 0500 AM 02/09 Public
1 E Winchester 4.6 inches 0535 AM 02/09 Public
1 NNW Lexington 4.3 inches 0536 AM 02/09 Public
2 SW Hopkinton 4.0 inches 0629 AM 02/09 Public
Watertown 3.5 inches 0650 AM 02/09 Public
1 E Framingham 3.5 inches 0652 AM 02/09 Public
2 WNW Dover 3.2 inches 0556 AM 02/09 Public
Nantucket County
1 NNE Nantucket 4.1 inches 0542 AM 02/09 Public
Norfolk County
2 SSW Norwood 3.6 inches 0700 AM 02/09 Public
1 NW Canton 3.5 inches 0600 AM 02/09 Public
1 WSW Franklin 3.5 inches 0700 AM 02/09 Public
Millis 3.0 inches 0620 AM 02/09 Public
2 NNW Weymouth 3.0 inches 0628 AM 02/09 Public
2 N Weymouth 3.0 inches 0625 AM 02/09 Public
Wrentham 3.0 inches 0700 AM 02/09 Public
1 NW Walpole 3.0 inches 0700 AM 02/09 Public
Foxborough 2.5 inches 0650 AM 02/09 Public
Plymouth County
1 NNE West Bridgewater 2.7 inches 0510 AM 02/09 Public
Suffolk County
1 NE Beacon Hill 4.3 inches 0655 AM 02/09 Public
Logan AP 4.3 inches 0700 AM 02/09 ASOS
Worcester County
Grafton 4.3 inches 0558 AM 02/09 Public
1 NNE Baldwinville 4.0 inches 0700 AM 02/09 Public
2 SW Westborough 4.0 inches 0716 AM 02/09 Public
Mendon 3.7 inches 0525 AM 02/09 Public
3 NNE Worcester 3.5 inches 0530 AM 02/09 Public
2 SE Leominster 3.5 inches 0639 AM 02/09 Public
Worcester AP 2.0 inches 1220 AM 02/09 ASOS
Earlier report - Fast-Moving Storm Causing Slippery Travel With 2 More Systems On Way: Here's Latest
Check back to Daily Voice for updates.
Click here to follow Daily Voice Wrentham and receive free news updates.